Earthmajik Banner
Custom Search
Chinese Zodiac

 

 

 

31 Jan 1900 - 17 Feb 1912
31 Jan 1900 - 18 Feb 1901 Rat Metal
19 Feb 1901 - 7 Feb 1902 Ox Metal
8 Feb 1902 - 28 Jan 1903 Tiger Water
29 Jan 1903 - 15 Feb 1904 Rabbit Water
16 Feb 1904 - 3 Feb 1905 Dragon Wood
4 Feb 1905 - 24 Jan 1906 Snake Wood
25 Jan 1906 - 12 Feb 1907 Horse Fire
13 Feb 1907 - 1 Feb 1908 Goat Fire
2 Feb 1908 - 21 Jan 1909 Monkey Earth
22 Jan 1909 - 9 Feb 19010 Rooster Earth
10 Feb 1910 - 29 Jan 1911 Dog Metal
30 Jan 1911 - 17 Feb 1912 Pig Metal
18 Feb 1912 - 4 Feb 1924
18 Feb 1912 - 5 Feb 1913 Rat Water
6 Feb 1913 - 25 Jan 1914 Ox Water
26 Jan 1914 - 13 Feb 1915 Tiger Wood
14 Feb 1915 - 2 Feb 1916 Rabbit Wood
3 Feb 1916 - 22 Jan 1917 Dragon Fire
23 Jan 1917 - 10 Feb 1918 Snake Fire
11 Feb 1918 - 31 Jan 1919 Horse Earth
1 Feb 1919 - 19 Feb 1920 Goat Earth
20 Feb 1920 - 7 Feb 1921 Monkey Metal
8 Feb 1921 - 27 Jan 1922 Rooster Metal
28 Jan 1922 - 15 Feb 1923 Dog Water
16 Feb 1923 - 4 Feb 1924 Pig Water

 

Back to top

 

5 Feb 1924 - 23 Jan 1936
5 Feb 1924 - 24 Jan 1925 Rat Wood
25 Jan 1925 - 12 Feb 1926 Ox Wood
13 Feb 1926 - 1 Feb 1927 Tiger Fire
2 Feb 1927 - 22 Jan 1928 Rabbit Fire
23 Jan 1928 - 9 Feb 1929 Dragon Earth
10 Feb 1929 - 29 Jan 1930 Snake Earth
30 Jan 1930 - 16 Feb 1931 Horse Metal
17 Feb 1931 - 5 Feb 1932 Goat Metal
6 Feb 1932 - 25 Jan 1933 Monkey Water
26 Jan 1933 - 13 Feb 1934 Rooster Water
14 Feb 1934 - 3 Feb 1935 Dog Wood
4 Feb 1935 - 23 Jan 1936 Pig Wood

 

Back to top

 

24 Jan 1936 - 9 Feb 1948
24 Jan 1936 - 10 Feb 1937 Rat Fire
11 Feb 1937 - 30 Jan 1938 Ox Fire
31 Jan 1938 - 18 Feb 1939 Tiger Earth
19 Feb 1939 - 7 Feb 1940 Rabbit Earth
8 Feb 1940 - 26 Jan 1941 Dragon Metal
27 Jan 1941 - 14 Feb 1942 Snake Metal
15 Feb 1942 - 4 Feb 1943 Horse Water
5 Feb 1943 - 24 Jan 1944 Goat Water
25 Jan 1944 - 12 Feb 1945 Monkey Wood
13 Feb 1945 - 1 Feb 1946 Rooster Wood
2 Feb 1946 - 21 Jan 1947 Dog Fire
22 Jan 1947 - 9 Feb 1948 Pig Fire

 

Back to top

 

10 Feb 1948 - 27 Jan 1960
10 Feb 1948 - 28 Jan 1949 Rat Earth
29 Jan 1949 - 16 Feb 1950 Ox Earth
17 Feb 1950 - 5 Feb 1951 Tiger Metal
6 Feb 1951 - 26 Jan 1952 Rabbit Metal
27 Jan 1952 - 13 Feb 1953 Dragon Water
14 Feb 1953 - 2 Feb 1954 Snake Water
3 Feb 1954 - 23 Jan 1955 Horse Wood
24 Jan 1955 - 11 Feb 1956 Goat Wood
12 Feb 1956 - 30 Jan 1957 Monkey Fire
31 Jan 1957 - 17 Feb 1958 Rooster Fire
18 Feb 1958 - 7 Feb 1959 Dog Earth
8 Feb 1959 - 27 Jan 1960 Pig Earth

 

Back to top

 

28 Jan 1960 - 14 Feb 1972
28 Jan 1960 - 14 Feb 1961 Rat Metal
15 Feb 1961 - 4 Feb 1962 Ox Metal
5 Feb 1962 - 24 Jan 1963 Tiger Water
25 Jan 1963 - 12 Feb 1964 Rabbit Water
13 Feb 1964 - 1 Feb 1965 Dragon Wood
2 Feb 1965 - 20 Jan 1966 Snake Wood
21 Jan 1966 - 8 Feb 1967 Horse Fire
9 Feb 1967 - 29 Jan 1968 Goat Fire
30 Jan 1968 - 16 Feb 1969 Monkey Earth
17 Feb 1969 - 5 Feb 1970 Rooster Earth
6 Feb 1970 - 26 Jan 1971 Dog Metal
27 Jan 1971 - 14 Feb 1972 Pig Metal

 

Back to top

 

15 Feb 1972 - 1 Feb 1984
15 Feb 1972 - 2 Feb 1973 Rat Water
3 Feb 1973 - 22 Jan 1974 Ox Water
23 Jan 1974 - 10 Feb 1975 Tiger Wood
11 Feb 1975 - 30 Jan 1976 Rabbit Wood
31 Jan 1976 - 17 Feb 1977 Dragon Fire
18 Feb 1977 - 6 Feb 1978 Snake Fire
7 Feb 1978 - 27 Jan 1979 Horse Earth
28 Jan 1979 - 15 Feb 1980 Goat Earth
16 Feb 1980 - 4 Feb 1981 Monkey Metal
5 Feb 1981 - 24 Jan 1982 Rooster Metal
25 Jan 1982 - 12 Feb 1983 Dog Water
13 Feb 1983 - 1 Feb 1984 Pig Water

 

Back to top

 

2 Feb 1984 - 18 Feb 1996
2 Feb 1984 - 19 Feb 1985 Rat Wood
20 Feb 1985 - 8 Feb 1986 Ox Wood
9 Feb 1986 - 28 Jan 1987 Tiger Fire
29 Jan 1987 - 16 Feb 1988 Rabbit Fire
17 Feb 1988 - 5 Feb 1989 Dragon Earth
6 Feb 1989 - 26 Jan 1990 Snake Earth
27 Jan 1990 - 14 Feb 1991 Horse Metal
15 Feb 1991 - 3 Feb 1992 Goat Metal
4 Feb 1992 - 22 Jan 1993 Monkey Water
23 Jan 1993 - 9 Feb 1994 Rooster Water
10 Feb 1994 - 30 Jan 1995 Dog Wood
31 Jan 1995 - 18 Feb 1996 Pig Wood

 

Back to top

 

19 Feb 1996 - 6 Feb 2008
19 Feb 1996 - 6 Feb 1997 Rat    Fire
7 Feb 1997 - 27 Jan 1998 Ox    Fire
28 Jan 1998 - 15 Feb 1999 Tiger Earth
16 Feb 1999 - 4 Feb 2000 Rabbit Earth
5 Feb 2000 - 23 Jan 2001 Dragon Metal
24 Jan 2001 - 11 Feb 2002 Snake Metal
12 Feb 2002 - 31 Jan 2003 Horse Water
1 Feb 2003 - 21 Jan 2004 Goat    Water
22 Jan 2004 - 8 Feb 2005 Monkey Wood
9 Feb 2005 - 28 Jan 2006 Rooster Wood
29 Jan 2006 - 17 Feb 2007 Dog    Fire
18 Feb 2007 - 6 Feb 2008 Pig    Fire

 

Back to top

 

7 Feb 2008 - 24 Jan 2020
7 Feb 2008 - 25 Jan 2009 Rat    Earth
26 Jan 2009 - 13 Feb 2010 Ox    Earth
14 Feb 2010 - 2 Feb 2011 Tiger Metal
3 Feb 2011 - 22 Jan 2012 Rabbit Metal
23 Jan 2012 - 9 Feb 2013 Dragon Water
10 Feb 2013 - 30 Jan 2014 Snake Water
31 Jan 2014 - 18 Feb 2015 Horse Wood
19 Feb 2015 - 7 Feb 2016 Goat    Wood
8 Feb 2016 - 27 Jan 2017 Monkey Fire
28 Jan 2017 - 15 Feb 2018 Rooster Fire
16 Feb 2018 - 4 Feb 2019 Dog    Earth
5 Feb 2019 - 24 Jan 2020 Pig    Earth

 

Back to top